The 2025/26 transfer window has been a busy one for Chelsea, with significant investments in young talent and key players leaving the club. Here’s a full breakdown of Chelsea’s confirmed signings and departures for the 2025/26 season.
Chelsea FC Arrivals – 2025/26 Transfers In
Chelsea have spent €279.65 million this summer, focusing on high-potential signings and future stars:
| Player | From Club | Fee |
|---|---|---|
| João Pedro | Brighton & Hove Albion | €63.70m |
| Jamie Gittens | Borussia Dortmund | €56.00m |
| Jorrel Hato | Ajax Amsterdam | €44.18m |
| Liam Delap | Ipswich Town | €35.50m |
| Estêvão | Palmeiras | €34.00m |
| Dário Essugo | Sporting CP | €22.27m |
| Mamadou Sarr | RC Strasbourg Alsace | €14.00m |
| Kendry Páez | Independiente del Valle | €10.00m |
| Caleb Wiley | Watford FC (loan return) | — |
| Carney Chukwuemeka | Borussia Dortmund (loan return) | — |
| Deivid Washington | Santos FC (loan return) | — |
Total Spending: €279.65 million
Chelsea FC Departures – 2025/26 Transfers Out
Several players have left Stamford Bridge, generating over €208.95 million in transfer income:
| Player | To Club | Fee |
|---|---|---|
| Noni Madueke | Arsenal FC | €56.00m |
| João Félix | Al-Nassr FC | €30.00m |
| Djordje Petrovic | AFC Bournemouth | €28.90m |
| Lesley Ugochukwu | Burnley FC | €28.70m |
| Kiernan Dewsbury-Hall | Everton FC | €28.65m |
| Mathis Amougou | RC Strasbourg Alsace | €14.50m |
| Bashir Humphreys | Burnley FC | €14.00m |
| Kepa Arrizabalaga | Arsenal FC | €5.80m |
| Marcus Bettinelli | Manchester City | €2.40m |
| Lucas Bergström | RCD Mallorca (free transfer) | — |
| Mike Penders | RC Strasbourg (loan) | — |
| Kendry Páez | RC Strasbourg (loan) | — |
| Mamadou Sarr | RC Strasbourg (loan) | — |
| Marc Guiu | Sunderland AFC (loan) | — |
Total Income: €208.95 million
Chelsea’s 2025/26 Transfer Window Summary
- Net Spend: €70.70 million
- 8 players in, 14 players out.

Leave a comment