The Ballon d’Or is one of football’s most prestigious individual honors, awarded each year to the best male player based on performances over the previous season. First introduced in 1956 by France Football, the award has evolved significantly, with some of the sport’s biggest names claiming the coveted golden ball.
The most recent Ballon d’Or winner was Rodri in 2024, following an outstanding season with Manchester City. His recognition came after years dominated by the legendary Lionel Messi, who holds a record eight Ballon d’Or titles. Cristiano Ronaldo follows closely with five wins, forming one of the sport’s greatest rivalries.
From 2010 to 2015, the Ballon d’Or was temporarily merged with FIFA’s own award to create the FIFA Ballon d’Or. However, the two accolades separated again in 2016, and each now operates independently. Many fans still confuse the Ballon d’Or with the FIFA Best Men’s Player award, which is a separate accolade.
In 2018, the organisers introduced the Ballon d’Or Féminin, celebrating the achievements of the world’s top female footballers.
As anticipation builds for the 2025 Ballon d’Or, fans are already speculating on who might follow Rodri as the next winner. You can find the full Ballon d’Or winners list below, covering every recipient from Stanley Matthews in 1956 to the present day.
Full List of Men’s Ballon d’Or Winners
| Year | Player | Nationality | Club |
|---|---|---|---|
| 2025 | To be announced | — | — |
| 2024 | Rodri | Spain | Manchester City |
| 2023 | Lionel Messi | Argentina | Inter Miami |
| 2022 | Karim Benzema | France | Real Madrid |
| 2021 | Lionel Messi | Argentina | Paris Saint-Germain |
| 2020 | Not awarded | — | — |
| 2019 | Lionel Messi | Argentina | Barcelona |
| 2018 | Luka Modrić | Croatia | Real Madrid |
| 2017 | Cristiano Ronaldo | Portugal | Real Madrid |
| 2016 | Cristiano Ronaldo | Portugal | Real Madrid |
| 2015 | Lionel Messi | Argentina | Barcelona |
| 2014 | Cristiano Ronaldo | Portugal | Real Madrid |
| 2013 | Cristiano Ronaldo | Portugal | Real Madrid |
| 2012 | Lionel Messi | Argentina | Barcelona |
| 2011 | Lionel Messi | Argentina | Barcelona |
| 2010 | Lionel Messi | Argentina | Barcelona |
| 2009 | Lionel Messi | Argentina | Barcelona |
| 2008 | Cristiano Ronaldo | Portugal | Manchester United |
| 2007 | Kaká | Brazil | AC Milan |
| 2006 | Fabio Cannavaro | Italy | Real Madrid |
| 2005 | Ronaldinho | Brazil | Barcelona |
| 2004 | Andriy Shevchenko | Ukraine | AC Milan |
| 2003 | Pavel Nedvěd | Czech Republic | Juventus |
| 2002 | Ronaldo | Brazil | Real Madrid |
| 2001 | Michael Owen | England | Liverpool |
| 2000 | Luís Figo | Portugal | Real Madrid |
| 1999 | Rivaldo | Brazil | Barcelona |
| 1998 | Zinedine Zidane | France | Juventus |
| 1997 | Ronaldo | Brazil | Inter Milan |
| 1996 | Matthias Sammer | Germany | Borussia Dortmund |
| 1995 | George Weah | Liberia | AC Milan |
| 1994 | Hristo Stoichkov | Bulgaria | Barcelona |
| 1993 | Roberto Baggio | Italy | Juventus |
| 1992 | Marco van Basten | Netherlands | AC Milan |
| 1991 | Jean-Pierre Papin | France | Marseille |
| 1990 | Lothar Matthäus | Germany | Inter Milan |
| 1989 | Marco van Basten | Netherlands | AC Milan |
| 1988 | Marco van Basten | Netherlands | AC Milan |
| 1987 | Ruud Gullit | Netherlands | AC Milan |
| 1986 | Igor Belanov | Soviet Union | Dynamo Kyiv |
| 1985 | Michel Platini | France | Juventus |
| 1984 | Michel Platini | France | Juventus |
| 1983 | Michel Platini | France | Juventus |
| 1982 | Paolo Rossi | Italy | Juventus |
| 1981 | Karl-Heinz Rummenigge | West Germany | Bayern Munich |
| 1980 | Karl-Heinz Rummenigge | West Germany | Bayern Munich |
| 1979 | Kevin Keegan | England | Hamburg |
| 1978 | Kevin Keegan | England | Hamburg |
| 1977 | Allan Simonsen | Denmark | Borussia Mönchengladbach |
| 1976 | Franz Beckenbauer | West Germany | Bayern Munich |
| 1975 | Oleg Blokhin | Soviet Union | Dynamo Kyiv |
| 1974 | Johan Cruyff | Netherlands | Barcelona |
| 1973 | Johan Cruyff | Netherlands | Barcelona |
| 1972 | Franz Beckenbauer | West Germany | Bayern Munich |
| 1971 | Johan Cruyff | Netherlands | Ajax |
| 1970 | Gerd Müller | West Germany | Bayern Munich |
| 1969 | Gianni Rivera | Italy | AC Milan |
| 1968 | George Best | Northern Ireland | Manchester United |
| 1967 | Flórián Albert | Hungary | Ferencváros |
| 1966 | Bobby Charlton | England | Manchester United |
| 1965 | Eusébio | Portugal | Benfica |
| 1964 | Denis Law | Scotland | Manchester United |
| 1963 | Lev Yashin | Soviet Union | Dynamo Moscow |
| 1962 | Josef Masopust | Czechoslovakia | Dukla Prague |
| 1961 | Omar Sívori | Italy | Juventus |
| 1960 | Luis Suárez Miramontes | Spain | Barcelona |
| 1959 | Alfredo Di Stéfano | Argentina/Spain | Real Madrid |
| 1958 | Raymond Kopa | France | Real Madrid |
| 1957 | Alfredo Di Stéfano | Argentina/Spain | Real Madrid |
| 1956 | Sir Stanley Matthews | England | Blackpool |

Leave a comment